Ernestine Caroline GringmuthAge: 61 years1822–1884
- Name
- Ernestine Caroline Gringmuth
- Given names
- Ernestine Caroline
- Surname
- Gringmuth
Birth | July 14, 1822 |
Marriage | Wilhelm Kittelmann — View this family |
Birth of a daughter #1 | Henriette Auguste Emilie Kittelmann January 5, 1840 (Age 17 years) |
Birth of a son #2 | Heinrich Albrecht Kittelmann May 27, 1843 (Age 20 years) |
Birth of a daughter #3 | Auguste Matthilde Ida Kittelmann October 11, 1849 (Age 27 years) |
Marriage of a child | Carl Leberecht Hänisch — Henriette Auguste Emilie Kittelmann — View this family April 4, 1876 (Age 53 years) |
Marriage of a child | Adolf Robert Kittelmann — Auguste Matthilde Ida Kittelmann — View this family October 24, 1876 (Age 54 years) |
Birth of a granddaughter #1 | Anna Auguste Emma Kittelmann December 4, 1881 (Age 59 years) |
Marriage of a child | Heinrich Albrecht Kittelmann — Auguste Ida Kittelmann — View this family November 6, 1883 (Age 61 years) |
Death | March 29, 1884 (Age 61 years) Address: Rabishau 212 |
Family with parents |
father |
Benjamin Gringmuth Birth: Death: Rabishau |
mother |
Johanna Christiane Mohhaupt Birth: Death: |
Marriage: — |
|
herself |
Ernestine Caroline Gringmuth Birth: July 14, 1822 — Kunzendorf am kalten Berge Death: March 29, 1884 — Rabishau |
Family with Wilhelm Kittelmann |
husband |
Wilhelm Kittelmann Birth: Death: |
herself |
Ernestine Caroline Gringmuth Birth: July 14, 1822 — Kunzendorf am kalten Berge Death: March 29, 1884 — Rabishau |
Marriage: — Rabishau |
|
daughter |
Henriette Auguste Emilie Kittelmann Birth: January 5, 1840 17 — Rabishau Death: |
3 years son |
Heinrich Albrecht Kittelmann Birth: May 27, 1843 20 — Rabishau Death: |
6 years daughter |
|