| Birth | 1894 24 |
| Marriage of parents | Herrmann Krautspaul — Johanne Pauline Ernstine Schulze — View this family 1894 |
| Birth of a sister | Martha Krautspaul May 17, 1895 (Age 16 months) |
| Marriage of a parent | Herrmann Heinze — Johanne Pauline Ernstine Schulze — View this family June 1897 (Age 3 years) |
| Death of a father | Herrmann Krautspaul June 1897 (Age 3 years) Address: Merke Nr. 2 Cause: Salmonellenvergiftung Note: Herrmann Krautspaul kaufte das Grundstück Merke Nr. 2 riss das alte Haus ab und baute ein neues. Noch während des Baues starb er an einer Salmonellenvergiftung. Seine Enkeltochter Ruth denkt ihre Mutter Martha war ca. 2 Jahre alt als Ihr Vater starb. |
| Birth of a half-sister | Martha Elise Heinze February 7, 1903 (Age 9 years) |
| Birth of a half-brother | Kurt Heinze February 7, 1903 (Age 9 years) |
| Birth of a half-sister | Helene Heinze 1904 (Age 10 years) |
| Death of a mother | Johanne Pauline Ernstine Schulze June 5, 1933 (Age 39 years) |
| Death of a sister | Martha Krautspaul 1945 (Age 51 years) |
| Death of a half-sister | Martha Elise Heinze January 1994 (Age 100 years) |
| Death | yes |
| Family with parents |
| father |
Herrmann Krautspaul Death: June 1897 — Merke |
| mother |
Birth: July 27, 1869 27 23 — Gari Vorwerk zu Räschen Death: June 5, 1933 — Merke |
|
Marriage: 1894 — Merke ? |
|
|
1 year himself |
|
|
16 months younger sister |
|
| Mother’s family with Herrmann Heinze |
| step-father |
Birth: March 1, 1872 — Schönwalde Kreis Sorau Death: September 23, 1945 — Horno, Sachsen, Deutschland |
| mother |
Birth: July 27, 1869 27 23 — Gari Vorwerk zu Räschen Death: June 5, 1933 — Merke |
|
Marriage: June 1897 — Merke ? |
|
|
6 years half-sister |
|
| half-brother |
Kurt Heinze Birth: February 7, 1903 30 33 — Merke Death: Merke ? |
|
23 months half-sister |
Helene Heinze Birth: 1904 31 34 — Merke Death: Merke ? |
| Media object | Format: image/png Image dimensions: 183 × 177 pixels File size: 32 KB Type: Photo Highlighted image: yes |